All 43 Deadlock tier 2 items
As of build 6860 (November 5, 2026), the shop sells 43 tier 2 items (16 Weapon, 15 Vitality and 12 Spirit; 8 actives and 3 imbues) at a tier price of 1,600 souls, up to 2,400 for upgrades, which include a component's price (costs computed from the files).
| Item | Slot | Tier | Cost | Type | Win Rate (measured) | Buy Rate (measured) | Matches (measured) |
|---|---|---|---|---|---|---|---|
| Weapon | 2 | 1,600 | Passive | 52.3% | 4.4% | 216,803 | |
| Spirit | 2 | 2,400 | Passive | 51.4% | 8.2% | 403,477 | |
| Vitality | 2 | 1,600 | Passive | 48.9% | 10.0% | 492,571 | |
| Vitality | 2 | 1,600 | Passive | 50.9% | 11.8% | 578,429 | |
| Spirit | 2 | 1,600 | Passive | 51.5% | 10.9% | 536,663 | |
| Spirit | 2 | 1,600 | Active | 48.2% | 7.3% | 356,919 | |
| Spirit | 2 | 1,600 | Passive | 50.7% | 32.8% | 1,610,162 | |
| Vitality | 2 | 1,600 | Passive | 51.2% | 7.0% | 345,448 | |
| Spirit | 2 | 1,600 | Passive | 52.2% | 17.6% | 862,657 | |
| Vitality | 2 | 1,600 | Passive | 50.7% | 14.1% | 691,054 | |
| Vitality | 2 | 2,400 | Passive | 51.7% | 23.5% | 1,152,393 | |
| Weapon | 2 | 1,600 | Active | 51.4% | 8.3% | 405,775 | |
| Vitality | 2 | 2,400 | Active | 50.2% | 4.6% | 226,919 | |
| Vitality | 2 | 1,600 | Passive | 49.7% | 23.7% | 1,165,499 | |
| Vitality | 2 | 1,600 | Passive | 50.1% | 21.3% | 1,045,014 | |
| Spirit | 2 | 2,400 | Passive | 50.4% | 48.7% | 2,391,861 | |
| Weapon | 2 | 1,600 | Passive | 49.1% | 3.7% | 180,125 | |
| Weapon | 2 | 2,400 | Passive | 48.5% | 5.4% | 267,251 | |
| Weapon | 2 | 1,600 | Passive | 49.7% | 6.1% | 299,345 | |
| Weapon | 2 | 1,600 | Passive | 51.4% | 9.3% | 455,846 | |
| Weapon | 2 | 1,600 | Passive | 50.0% | 9.6% | 471,157 | |
| Spirit | 2 | 1,600 | Passive | 52.0% | 3.8% | 188,302 | |
| Spirit | 2 | 1,600 | Passive | 52.5% | 22.8% | 1,118,122 | |
| Weapon | 2 | 2,400 | Passive | 50.3% | 20.0% | 981,827 | |
| Spirit | 2 | 1,600 | Passive | 49.1% | 17.0% | 835,187 | |
| Vitality | 2 | 2,400 | Passive | 50.7% | 11.1% | 546,754 | |
| Weapon | 2 | 1,600 | Passive | 49.0% | 8.3% | 406,141 | |
| Vitality | 2 | 1,600 | Active | 49.3% | 2.8% | 135,758 | |
| Vitality | 2 | 1,600 | Active | 45.1% | 1.1% | 56,323 | |
| Weapon | 2 | 1,600 | Passive | 49.0% | 4.3% | 211,966 | |
| Spirit | 2 | 1,600 | Active | 48.8% | 7.5% | 370,022 | |
| Vitality | 2 | 1,600 | Passive | 52.5% | 20.9% | 1,026,012 | |
| Spirit | 2 | 1,600 | Active | 46.9% | 1.4% | 66,845 | |
| Vitality | 2 | 2,400 | Passive | 49.0% | 10.1% | 495,411 | |
| Weapon | 2 | 1,600 | Passive | 49.5% | 5.0% | 244,459 | |
| Weapon | 2 | 1,600 | Active | 48.9% | 1.9% | 94,586 | |
| Weapon | 2 | 1,600 | Passive | 49.9% | 13.0% | 639,155 | |
| Spirit | 2 | 1,600 | Passive | 49.5% | 4.0% | 195,743 | |
| Weapon | 2 | 2,400 | Passive | 49.9% | 23.4% | 1,147,837 | |
| Weapon | 2 | 2,400 | Passive | 50.2% | 18.3% | 901,143 | |
| Vitality | 2 | 2,400 | Passive | 50.7% | 16.7% | 820,188 | |
| Weapon | 2 | 1,600 | Passive | 50.8% | 4.4% | 214,843 | |
| Vitality | 2 | 2,400 | Passive | 49.8% | 3.4% | 167,449 |
Measured match results, not game-file numbers: all ranks, October 30 to November 1, 2026, patch 6833. Win rate is for players who bought the item; buy rate is its share of all player matches. Corrupted purchases are left out, and an item under 500 matches reads "not enough matches" (methodology). deadlock-api.com is not endorsed by Valve and does not reflect the views or opinions of Valve or anyone officially involved in producing or managing Valve properties.
Frequently asked
How many tier 2 items are in Deadlock?
As of build 6860 (November 5, 2026), the Deadlock shop sells 43 tier 2 items: 16 Weapon, 15 Vitality and 12 Spirit; 8 are actives and 3 are imbues.
How much do tier 2 items cost in Deadlock?
Tier 2 items have a tier price of 1,600 souls. Upgrades, which include a component's price, cost up to 2,400 souls (costs computed from the files).