All 152 Deadlock hero abilities
All 152 Deadlock hero abilities with cooldowns, spirit scaling and upgrades from the game's own files.
Each allowlisted facet is a real URL with its own title, such as a fire filter that answers a search for fire entities.
| Ability | Hero | Slot | Cooldown |
|---|---|---|---|
| Affliction | Ultimate | 170s | |
| Afterburn | Infernus | 3 | |
| Air Drop | Ivy | Ultimate | 100s |
| Alchemical Flask | Warden | 1 | 12s |
| Arctic Beam | Kelvin | 3 | 28s |
| Assassinate | Vindicta | Ultimate | 55s |
| Audience Participation | Sinclair | Ultimate | 85s |
| Aura of Suffering | Victor | 3 | 2s |
| Ava | Calico | 3 | 30s |
| Barrage | 1 | 32s | |
| Bashdown | Billy | 1 | 35s |
| Binding Word | Warden | 3 | 34s |
| Blasted | Billy | 3 | 27s |
| Bloodletting | Shiv | 3 | 25s |
| Bloodscent | Drifter | 3 | |
| Bookwyrm | Paige | 1 | 33s |
| Boot Kick | Silver | 2 | 21s |
| Borrowed Decree | Graves | Ultimate | 140s |
| Bounce Pad | Holliday | 2 | 41s |
| Bullet Dance | Haze | Ultimate | 165s |
| Burrow | Mo & Krill | 2 | 40s |
| Call Bell | The Doorman | 1 | 18s |
| Captivating Read | Paige | 3 | 30s |
| Card Trick | Wraith | 1 | 0.6s |
| Chain Gang | Billy | Ultimate | 175s |
| Charged Shot | Grey Talon | 1 | 17s |
| Combo | Mo & Krill | Ultimate | 150s |
| Concussive Combustion | Infernus | Ultimate | 190s |
| Consecrating Grenade | Venator | 1 | 25s |
| Crackshot | Holliday | 3 | 20s |
| Crimson Slash | Yamato | 3 | 16s |
| Crow Familiar | Vindicta | 3 | 32s |
| Dazzling Trick | Celeste | 2 | 38s |
| Death Slam | Lash | Ultimate | 170s |
| Disengaging Sigil | Apollo | 1 | 12s |
| Djinn's Mark | Mirage | 3 | 2.75s |
| Doorway | The Doorman | 2 | 45s |
| Dust Devil | Mirage | 2 | 36s |
| Enchanter's Satchel | 3 | 17s | |
| Entangling Bola | Silver | 3 | 23s |
| Entangling Thorns | Ivy | 1 | 32s |
| Essence Bomb | Lady Geist | 1 | 14s |
| Essence Theft | Graves | 3 | |
| Eternal Night | Drifter | Ultimate | 145s |
| Exploding Uppercut | Bebop | 1 | 22s |
| Fire Scarabs | Mirage | 1 | 35s |
| Fixation | Haze | 3 | |
| Flame Dash | Infernus | 2 | 38s |
| Flawless Advance | Apollo | 3 | 26s |
| Flight | Vindicta | 2 | 42s |
| Flog | Lash | 3 | 26s |
| Flying Cloak | 2 | 25s | |
| Flying Slash | Yamato | 2 | 36s |
| Frost Grenade | Kelvin | 1 | 30s |
| Frozen Shelter | Kelvin | Ultimate | 185s |
| Full Auto | Wraith | 3 | 45s |
| Gloom Bombs | Calico | 1 | 14s |
| Goo Ball | Viscous | Ultimate | 150s |
| Grapple | Lash | 2 | 35s |
| Grapple Arm | Bebop | 3 | 23s |
| Grasping Hands | Graves | 2 | 34s |
| Ground Strike | Lash | 1 | 18s |
| Guided Owl | Grey Talon | Ultimate | 125s |
| Gutshot | Venator | 2 | 23s |
| Heavy Barrage | McGinnis | Ultimate | 200s |
| Hex-Lined Snap Trap | Venator | 3 | 28s |
| Hotel Guest | The Doorman | Ultimate | 140s |
| Hyper Beam | Bebop | Ultimate | 120s |
| Ice Path | Kelvin | 2 | 50s |
| Infernal Resilience | Abrams | 3 | |
| Ira Domini | Venator | Ultimate | 160s |
| Itani Lo Sahn | Apollo | Ultimate | 145s |
| Jar of Dead | Graves | 1 | |
| Jumpstart | Victor | 2 | 30s |
| Killing Blow | Shiv | Ultimate | 145s |
| Kinetic Carbine | Paradox | 3 | 28s |
| Kinetic Pulse | Dynamo | 1 | 26s |
| Kudzu Connection | Ivy | 2 | 37s |
| Last Stand | Warden | Ultimate | 180s |
| Leaping Slash | Calico | 2 | 13s |
| Lethal Venom | Vyper | 2 | 28s |
| Life Drain | Lady Geist | 2 | 34s |
| Light Eater | Celeste | 1 | 20s |
| Lightning Ball | Seven | 1 | 26s |
| Lil Helpers | Rem | 3 | |
| Love Bites | Mina | 3 | |
| Luggage Cart | The Doorman | 3 | 30s |
| Lycan Curse | Silver | Ultimate | 60s |
| Malice | Lady Geist | 3 | 6s |
| Medicinal Specter | McGinnis | 2 | 50s |
| Mini Turret | McGinnis | 1 | 18s |
| Napalm | Infernus | 1 | 25s |
| Naptime | Rem | Ultimate | 200s |
| Nox Nostra | Mina | Ultimate | 150s |
| Pain Battery | Victor | 1 | 2s |
| Paradoxical Swap | Paradox | Ultimate | 110s |
| Petrifying Bola | Vyper | Ultimate | 115s |
| Pillow Toss | Rem | 1 | 25s |
| Plot Armor | Paige | 2 | 28s |
| Powder Keg | Holliday | 1 | 28s |
Read from build 6698Compared against 6686Source SteamDB GameTrackingSynced How we read thisReport a wrong number