All 176 Deadlock hero abilities
Deadlock has 176 hero abilities, 44 of them ultimates. Assassinate (Vindicta) has the shortest ultimate cooldown, at 55s, and Singularity (Dynamo) has the longest, at 250s.
| Ability | Hero | Slot | Cooldown |
|---|---|---|---|
| Violet | Ultimate | 180s | |
| Ultimate | 170s | ||
| Infernus | 3 | ||
| Ivy | Ultimate | 100s | |
| Warden | 1 | 12s | |
| Kelvin | 3 | 28s | |
| Vindicta | Ultimate | 55s | |
| Sinclair | Ultimate | 85s | |
| Victor | 3 | 2s | |
| Calico | 3 | 30s | |
| Baba | 3 | 28s | |
| 1 | 32s | ||
| Billy | 1 | 35s | |
| Warden | 3 | 34s | |
| Billy | 3 | 25s | |
| Shiv | 3 | 25s | |
| Drifter | 3 | ||
| Paige | 1 | 33s | |
| Silver | 2 | 21s | |
| Graves | Ultimate | 140s | |
| Holliday | 2 | 41s | |
| Haze | Ultimate | 165s | |
| Mo & Krill | 2 | 40s | |
| The Doorman | 1 | 18s | |
| Paige | 3 | 30s | |
| Wraith | 1 | 0.6s | |
| Billy | Ultimate | 175s | |
| Grey Talon | 1 | 17s | |
| Deadman Danny | 2 | 21s | |
| Deadman Danny | Ultimate | 135s | |
| Mo & Krill | Ultimate | 150s | |
| Infernus | Ultimate | 190s | |
| Venator | 1 | 25s | |
| Holliday | 3 | 20s | |
| Yamato | 3 | 16s | |
| Vindicta | 3 | 32s | |
| Celeste | 2 | 38s | |
| Lash | Ultimate | 170s | |
| Solomon | Ultimate | 240s | |
| Apollo | 1 | 12s | |
| Mirage | 3 | 2.75s | |
| The Doorman | 2 | 45s | |
| Mirage | 2 | 36s | |
| 3 | 17s | ||
| Silver | 3 | 23s | |
| Ivy | 1 | 32s | |
| Lady Geist | 1 | 14s | |
| Graves | 3 | ||
| Drifter | Ultimate | 145s | |
| Bebop | 1 | 22s | |
| Baba | Ultimate | 150s | |
| Mirage | 1 | 35s | |
| Haze | 3 | ||
| Infernus | 2 | 38s | |
| Apollo | 3 | 26s | |
| Vindicta | 2 | 42s | |
| Lash | 3 | 26s | |
| Violet | 2 | 23s | |
| 2 | 26s | ||
| Yamato | 2 | 36s | |
| Kelvin | 1 | 30s | |
| Kelvin | Ultimate | 190s | |
| Wraith | 3 | 45s | |
| Calico | 1 | 14s | |
| Viscous | Ultimate | 150s | |
| Baba | 2 | 32s | |
| Lash | 2 | 35s | |
| Bebop | 3 | 23s | |
| Graves | 2 | 34s | |
| Lash | 1 | 18s | |
| Grey Talon | Ultimate | 125s | |
| Venator | 2 | 23s | |
| Nurse Harrow | 3 | ||
| McGinnis | Ultimate | 200s | |
| Venator | 3 | 28s | |
| The Doorman | Ultimate | 140s | |
| Bebop | Ultimate | 120s | |
| Kelvin | 2 | 50s | |
| Abrams | 3 | ||
| Venator | Ultimate | 160s | |
| Apollo | Ultimate | 145s | |
| Graves | 1 | ||
| Deadman Danny | 3 | 22s | |
| Victor | 2 | 30s | |
| Shiv | Ultimate | 145s | |
| Paradox | 3 | 28s | |
| Dynamo | 1 | 26s | |
| Solomon | 2 | 25s | |
| Ivy | 2 | 37s | |
| Warden | Ultimate | 180s | |
| Calico | 2 | 13s | |
| Nurse Harrow | 1 | 30s | |
| Vyper | 2 | 28s | |
| Lady Geist | 2 | 34s | |
| Celeste | 1 | 20s | |
| Seven | 1 | 26s | |
| Rem | 3 | ||
| Violet | 1 | 22s | |
| Mina | 3 | ||
| The Doorman | 3 | 30s | |
| Nurse Harrow | Ultimate | 200s | |
| Silver | Ultimate | 60s | |
| Lady Geist | 3 | 6s | |
| McGinnis | 2 | 50s | |
| McGinnis | 1 | 18s | |
| Infernus | 1 | 25s | |
| Rem | Ultimate | 200s | |
| Mina | Ultimate | 150s | |
| Victor | 1 | 2s | |
| Paradox | Ultimate | 95s | |
| Vyper | Ultimate | 115s | |
| Rem | 1 | 25s | |
| Paige | 2 | 28s | |
| Holliday | 1 | 28s | |
| Yamato | 1 | 12s | |
| Seven | 3 | 50s | |
| Wraith | 2 | 50s | |
| Viscous | 3 | 24s | |
| Paradox | 1 | 32s | |
| Dynamo | 2 | 20s | |
| Sinclair | 3 | 26s | |
| Celeste | 3 | 33s | |
| Grey Talon | 2 | 25s | |
| Mina | 1 | 16s | |
| Paige | Ultimate | 210s | |
| Rat King | 2 | 24s | |
| Dynamo | 3 | 48s | |
| Drifter | 1 | 16s | |
| Calico | Ultimate | 115s | |
| Apollo | 2 | 22s | |
| Billy | 2 | 32s | |
| Solomon | 3 | 33s | |
| Rat King | 3 | 22s | |
| Rat King | Ultimate | 180s | |
| Mo & Krill | 3 | 40s | |
| Mina | 2 | 32s | |
| Mo & Krill | 1 | 13s | |
| Rat King | 1 | 26s | |
| Vyper | 1 | 10s | |
| Abrams | Ultimate | 215s | |
| Shiv | 1 | 16s | |
| Solomon | 1 | 12s | |
| Yamato | Ultimate | 160s | |
| Celeste | Ultimate | 170s | |
| Victor | Ultimate | 240s | |
| Abrams | 2 | 33s | |
| Dynamo | Ultimate | 250s | |
| Abrams | 1 | 42s | |
| Silver | 1 | 25s | |
| Haze | 1 | 30s | |
| Shiv | 2 | 16s | |
| Vyper | 3 | ||
| Haze | 2 | 33s | |
| Lady Geist | Ultimate | 220s | |
| Sinclair | 2 | 40s | |
| McGinnis | 3 | 50s | |
| Holliday | Ultimate | 130s | |
| Grey Talon | 3 | 34s | |
| Viscous | 1 | 26s | |
| Vindicta | 1 | 40s | |
| Drifter | 2 | 26s | |
| Seven | 2 | 42s | |
| Bebop | 2 | 18s | |
| Violet | 3 | 35s | |
| Ivy | 3 | 40s | |
| Seven | Ultimate | 205s | |
| Deadman Danny | 1 | 25s | |
| Rem | 2 | 40s | |
| Wraith | Ultimate | 150s | |
| Viscous | 2 | 42s | |
| Baba | 1 | 28s | |
| Paradox | 2 | 25s | |
| Mirage | Ultimate | 140s | |
| Sinclair | 1 | 24s | |
| Warden | 2 | 40s | |
| Nurse Harrow | 2 | 40s |
Read from the November 5, 2026 patch (build 6860)Compared against the November 5, 2026 patch (build 6858)Source SteamDB GameTrackingSynced How we read thisReport a wrong number