Deadlock Weapon Items
The 53 Weapon items in Deadlock, each linking to a page with its full stats and build history.
| Item | Slot | Tier | Cost | Type |
|---|---|---|---|---|
| Active Reload | Weapon | 2 | 1,600 | Passive |
| Alchemical Fire | Weapon | 3 | 3,200 | Active |
| Armor Piercing Rounds | Weapon | 4 | 7,200 | Passive |
| Ballistic Enchantment | Weapon | 3 | 4,000 | Passive |
| Berserker | Weapon | 3 | 3,200 | Passive |
| Blood Tribute | Weapon | 3 | 3,200 | Active |
| Burst Fire | Weapon | 3 | 4,000 | Passive |
| Capacitor | Weapon | 4 | 9,600 | Active |
| Close Quarters | Weapon | 1 | 800 | Passive |
| Crippling Headshot | Weapon | 4 | 8,000 | Passive |
| Crushing Fists | Weapon | 4 | 8,000 | Passive |
| Cultist Sacrifice | Weapon | 3 | 4,000 | Active |
| Escalating Resilience | Weapon | 3 | 4,000 | Passive |
| Express Shot | Weapon | 3 | 4,000 | Passive |
| Extended Magazine | Weapon | 1 | 800 | Passive |
| Fleetfoot | Weapon | 2 | 1,600 | Active |
| Frenzy | Weapon | 4 | 6,400 | Passive |
| Glass Cannon | Weapon | 4 | 6,400 | Passive |
| Headhunter | Weapon | 3 | 4,000 | Passive |
| Headshot Booster | Weapon | 1 | 800 | Passive |
| Heroic Aura | Weapon | 3 | 3,200 | Active |
| High-Velocity Rounds | Weapon | 1 | 800 | Passive |
| Hollow Point | Weapon | 3 | 3,200 | Passive |
| Hunter's Aura | Weapon | 3 | 3,200 | Passive |
| Intensifying Magazine | Weapon | 2 | 1,600 | Passive |
| Kinetic Dash | Weapon | 2 | 2,400 | Passive |
| Long Range | Weapon | 2 | 1,600 | Passive |
| Lucky Shot | Weapon | 4 | 6,400 | Passive |
| Melee Charge | Weapon | 2 | 1,600 | Passive |
| Monster Rounds | Weapon | 1 | 800 | Passive |
| Mystic Shot | Weapon | 2 | 1,600 | Passive |
| Opening Rounds | Weapon | 2 | 2,400 | Passive |
| Point Blank | Weapon | 3 | 4,000 | Passive |
| Rapid Rounds | Weapon | 1 | 800 | Passive |
| Recharging Rush | Weapon | 2 | 1,600 | Passive |
| Restorative Shot | Weapon | 1 | 800 | Passive |
| Ricochet | Weapon | 4 | 6,400 | Passive |
| Shadow Weave | Weapon | 3 | 4,000 | Active |
| Sharpshooter | Weapon | 3 | 5,600 | Passive |
| Silencer | Weapon | 4 | 6,400 | Passive |
| Slowing Bullets | Weapon | 2 | 1,600 | Passive |
| Spellslinger | Weapon | 4 | 6,400 | Passive |
| Spirit Rend | Weapon | 3 | 4,800 | Passive |
| Spirit Shredder Bullets | Weapon | 2 | 1,600 | Passive |
| Spiritual Overflow | Weapon | 4 | 8,000 | Passive |
| Split Shot | Weapon | 2 | 1,600 | Active |
| Stalker | Weapon | 2 | 1,600 | Passive |
| Swift Striker | Weapon | 2 | 2,400 | Passive |
| Tesla Bullets | Weapon | 3 | 3,200 | Passive |
| Titanic Magazine | Weapon | 2 | 2,400 | Passive |
| Toxic Bullets | Weapon | 3 | 3,200 | Passive |
| Weakening Headshot | Weapon | 2 | 1,600 | Passive |
| Weighted Shots | Weapon | 3 | 4,800 | Passive |
Read from build 6698Compared against 6686Source SteamDB GameTrackingSynced How we read thisReport a wrong number