All 54 Deadlock Vitality items
As of build 6860 (November 5, 2026), the shop sells 54 Vitality items (18 actives): 8, 15, 14 and 17 at tiers 1 to 4 (tier prices 800, 1,600, 3,200 and 6,400 souls). Upgrades, which include a component's price, cost up to 9,600 souls (computed). The Broker can corrupt 31 of the 54: see every corrupted item.
| Item | Slot | Tier | Cost | Type | Win Rate (measured) | Buy Rate (measured) | Matches (measured) |
|---|---|---|---|---|---|---|---|
| Vitality | 2 | 1,600 | Passive | 48.9% | 10.0% | 492,571 | |
| Vitality | 2 | 1,600 | Passive | 50.9% | 11.8% | 578,429 | |
| Vitality | 3 | 3,200 | Passive | 46.8% | 4.0% | 196,777 | |
| Vitality | 4 | 6,400 | Passive | 55.6% | 1.9% | 92,897 | |
| Vitality | 4 | 7,200 | Active | 57.5% | 2.7% | 130,971 | |
| Vitality | 3 | 3,200 | Passive | 48.5% | 5.5% | 268,928 | |
| Vitality | 2 | 1,600 | Passive | 51.2% | 7.0% | 345,448 | |
| Vitality | 3 | 3,200 | Active | 49.3% | 11.8% | 581,279 | |
| Vitality | 4 | 8,800 | Active | 54.1% | 2.7% | 133,977 | |
| Vitality | 4 | 6,400 | Passive | 57.2% | 3.1% | 150,500 | |
| Vitality | 2 | 1,600 | Passive | 50.7% | 14.1% | 691,054 | |
| Vitality | 2 | 2,400 | Passive | 51.7% | 23.5% | 1,152,393 | |
| Vitality | 1 | 800 | Passive | 50.7% | 21.7% | 1,067,790 | |
| Vitality | 1 | 800 | Passive | 49.8% | 30.5% | 1,500,574 | |
| Vitality | 1 | 800 | Passive | 49.7% | 25.9% | 1,273,403 | |
| Vitality | 3 | 4,000 | Passive | 51.4% | 18.5% | 910,222 | |
| Vitality | 3 | 4,800 | Active | 48.1% | 0.7% | 34,518 | |
| Vitality | 1 | 800 | Active | 51.2% | 18.4% | 901,563 | |
| Vitality | 2 | 2,400 | Active | 50.2% | 4.6% | 226,919 | |
| Vitality | 2 | 1,600 | Passive | 49.7% | 23.7% | 1,165,499 | |
| Vitality | 2 | 1,600 | Passive | 50.1% | 21.3% | 1,045,014 | |
| Vitality | 3 | 4,000 | Active | 50.2% | 1.7% | 85,753 | |
| Vitality | 1 | 800 | Active | 49.2% | 5.1% | 250,428 | |
| Vitality | 4 | 8,000 | Passive | 54.3% | 6.1% | 298,652 | |
| Vitality | 4 | 8,800 | Passive | 55.0% | 7.8% | 383,308 | |
| Vitality | 4 | 8,000 | Active | 56.3% | 4.3% | 212,951 | |
| Vitality | 4 | 6,400 | Passive | 55.1% | 3.3% | 162,539 | |
| Vitality | 4 | 8,800 | Passive | 54.9% | 7.8% | 384,787 | |
| Vitality | 4 | 9,600 | Passive | 54.3% | 6.3% | 310,354 | |
| Vitality | 3 | 4,000 | Passive | 50.4% | 12.1% | 596,698 | |
| Vitality | 3 | 3,200 | Active | 49.1% | 1.8% | 87,891 | |
| Vitality | 1 | 800 | Passive | 49.5% | 16.3% | 801,672 | |
| Vitality | 3 | 3,200 | Active | 40.9% | 3.0% | 149,105 | |
| Vitality | 4 | 6,400 | Active | 57.4% | 2.2% | 109,537 | |
| Vitality | 4 | 6,400 | Passive | 51.9% | 5.2% | 255,705 | |
| Vitality | 2 | 2,400 | Passive | 50.7% | 11.1% | 546,754 | |
| Vitality | 1 | 800 | Passive | 47.2% | 3.3% | 163,762 | |
| Vitality | 3 | 4,000 | Active | 50.5% | 1.9% | 95,428 | |
| Vitality | 2 | 1,600 | Active | 49.3% | 2.8% | 135,758 | |
| Vitality | 2 | 1,600 | Active | 45.1% | 1.1% | 56,323 | |
| Vitality | 4 | 6,400 | Passive | 57.4% | 7.1% | 348,358 | |
| Vitality | 4 | 8,000 | Passive | 53.7% | 4.1% | 200,480 | |
| Vitality | 2 | 1,600 | Passive | 52.5% | 20.9% | 1,026,012 | |
| Vitality | 3 | 3,200 | Passive | 50.7% | 22.4% | 1,100,580 | |
| Vitality | 2 | 2,400 | Passive | 49.0% | 10.1% | 495,411 | |
| Vitality | 1 | 800 | Passive | 51.2% | 26.9% | 1,319,227 | |
| Vitality | 3 | 4,000 | Passive | 50.2% | 19.1% | 939,717 | |
| Vitality | 2 | 2,400 | Passive | 50.7% | 16.7% | 820,188 | |
| Vitality | 4 | 8,000 | Active | 54.3% | 5.6% | 275,485 | |
| Vitality | 4 | 8,000 | Active | 53.6% | 6.0% | 295,216 | |
| Vitality | 3 | 3,200 | Passive | 49.2% | 2.5% | 124,712 | |
| Vitality | 3 | 3,200 | Active | 51.3% | 7.2% | 354,926 | |
| Vitality | 2 | 2,400 | Passive | 49.8% | 3.4% | 167,449 | |
| Vitality | 4 | 6,400 | Passive | 56.2% | 5.9% | 292,047 |
Measured match results, not game-file numbers: all ranks, October 30 to November 1, 2026, patch 6833. Win rate is for players who bought the item; buy rate is its share of all player matches. Corrupted purchases are left out, and an item under 500 matches reads "not enough matches" (methodology). deadlock-api.com is not endorsed by Valve and does not reflect the views or opinions of Valve or anyone officially involved in producing or managing Valve properties.
Frequently asked
How many Vitality items are in Deadlock?
As of build 6860 (November 5, 2026), the Deadlock shop sells 54 Vitality items: 8 at tier 1, 15 at tier 2, 14 at tier 3 and 17 at tier 4; 18 are actives.
How much do Vitality items cost in Deadlock?
Vitality items have a tier price of 800 souls at tier 1, 1,600 at tier 2, 3,200 at tier 3 and 6,400 at tier 4. Vitality items cost 800 to 9,600 souls, since an upgrade's price includes its component's price (costs computed from the files).
Can Vitality items be corrupted in Deadlock?
Yes. The Broker can corrupt 31 of the 54 Vitality items at the Corrupted Shop.