Deadlock Vitality Items
The 54 Vitality items in Deadlock, each linking to a page with its full stats and build history.
| Item | Slot | Tier | Cost | Type |
|---|---|---|---|---|
| Battle Vest | Vitality | 2 | 1,600 | Passive |
| Bullet Lifesteal | Vitality | 2 | 1,600 | Passive |
| Bullet Resilience | Vitality | 3 | 3,200 | Passive |
| Cheat Death | Vitality | 4 | 6,400 | Passive |
| Colossus | Vitality | 4 | 7,200 | Active |
| Counterspell | Vitality | 3 | 3,200 | Passive |
| Debuff Reducer | Vitality | 2 | 1,600 | Passive |
| Dispel Magic | Vitality | 3 | 3,200 | Active |
| Divine Barrier | Vitality | 4 | 8,800 | Active |
| Diviner's Kevlar | Vitality | 4 | 6,400 | Passive |
| Enchanter's Emblem | Vitality | 2 | 1,600 | Passive |
| Enduring Speed | Vitality | 2 | 2,400 | Passive |
| Extra Health | Vitality | 1 | 800 | Passive |
| Extra Regen | Vitality | 1 | 800 | Passive |
| Extra Stamina | Vitality | 1 | 800 | Passive |
| Fortitude | Vitality | 3 | 4,000 | Passive |
| Fury Trance | Vitality | 3 | 4,800 | Active |
| Grit | Vitality | 1 | 800 | Active |
| Guardian Ward | Vitality | 2 | 2,400 | Active |
| Healbane | Vitality | 2 | 1,600 | Passive |
| Healing Booster | Vitality | 2 | 2,400 | Passive |
| Healing Nova | Vitality | 3 | 4,000 | Active |
| Healing Rite | Vitality | 1 | 800 | Active |
| Healing Tempo | Vitality | 4 | 8,800 | Passive |
| Indomitable | Vitality | 4 | 8,800 | Passive |
| Infuser | Vitality | 4 | 8,000 | Active |
| Inhibitor | Vitality | 4 | 6,400 | Passive |
| Juggernaut | Vitality | 4 | 8,800 | Passive |
| Leech | Vitality | 4 | 9,600 | Passive |
| Lifestrike | Vitality | 3 | 4,000 | Passive |
| Majestic Leap | Vitality | 3 | 3,200 | Active |
| Melee Lifesteal | Vitality | 1 | 800 | Passive |
| Metal Skin | Vitality | 3 | 3,200 | Active |
| Phantom Strike | Vitality | 4 | 6,400 | Active |
| Plated Armor | Vitality | 4 | 6,400 | Passive |
| Reactive Barrier | Vitality | 2 | 2,400 | Passive |
| Rebuttal | Vitality | 1 | 800 | Passive |
| Rescue Beam | Vitality | 3 | 4,000 | Active |
| Restorative Locket | Vitality | 2 | 1,600 | Active |
| Return Fire | Vitality | 2 | 1,600 | Active |
| Siphon Bullets | Vitality | 4 | 6,400 | Passive |
| Spellbreaker | Vitality | 4 | 8,000 | Passive |
| Spirit Lifesteal | Vitality | 2 | 1,600 | Passive |
| Spirit Resilience | Vitality | 3 | 3,200 | Passive |
| Spirit Shielding | Vitality | 2 | 2,400 | Passive |
| Sprint Boots | Vitality | 1 | 800 | Passive |
| Stamina Mastery | Vitality | 3 | 4,000 | Passive |
| Trophy Collector | Vitality | 2 | 2,400 | Passive |
| Unstoppable | Vitality | 4 | 8,000 | Active |
| Vampiric Burst | Vitality | 4 | 8,000 | Active |
| Veil Walker | Vitality | 3 | 3,200 | Passive |
| Warp Stone | Vitality | 3 | 3,200 | Active |
| Weapon Shielding | Vitality | 2 | 2,400 | Passive |
| Witchmail | Vitality | 4 | 6,400 | Passive |
Read from build 6698Compared against 6686Source SteamDB GameTrackingSynced How we read thisReport a wrong number